"Farming Wife" Gildan Adult Crewneck Sweatshirt
.: The Gildan 18000 sweatshirt is built for comfort and durability, made from a medium-heavy (8.0 oz/yd² (271 g/m²)) 50/50 cotton-polyester blend. 
.: The classic fit along with the crew neckline deliver a comfy wearing experience with a clean-cut style. Meanwhile, the double-needle stitching at the shoulder, armhole, neck, waistband, and cuff seams add top-tier durability.
.: The Gildan 18000 sweatshirt is crafted from ethically grown US cotton and backed by the US Cotton Trust Protocol, with OEKO-TEX certified dyes that meet safety and environmental standards. 
.: Fabric blends: Heather Sport colors - 60% polyester, 40% cotton
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | 
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 | 
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 
.: The Gildan 18000 sweatshirt is built for comfort and durability, made from a medium-heavy (8.0 oz/yd² (271 g/m²)) 50/50 cotton-polyester blend. 
.: The classic fit along with the crew neckline deliver a comfy wearing experience with a clean-cut style. Meanwhile, the double-needle stitching at the shoulder, armhole, neck, waistband, and cuff seams add top-tier durability.
.: The Gildan 18000 sweatshirt is crafted from ethically grown US cotton and backed by the US Cotton Trust Protocol, with OEKO-TEX certified dyes that meet safety and environmental standards. 
.: Fabric blends: Heather Sport colors - 60% polyester, 40% cotton
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | 
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 | 
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 
